Pentax has just released their own all-purpose digital compact camera sporting an optical 24X zoom lens for your telephoto coverage. The camera delivers an effective 12.0 megapixel image quality, ISO up to 6400, 2.7-inch LCD, 33.6MB internal memory expandable via SD/SDHC memory card, 6.25x digital zoom, auto-focus and approximately 110.5 (W) × 82.5 (H) × 89.5 (D)mm in dimension.
More specification below.
| Specifications | ||
| Number of Effective pixels | approx. 12 megapixels | |
| Image Sensor | 1/2.33″ CCD | |
| Number of Recorded pixels | Still | 12M, 3:2, 16:9, 1:1, 7M, 5M, 3M, 1024, 640 |
| Movie | 1280, 848, 640, 320 | |
| Sensitivity (Standard Output Sensitivity) | Auto, Fixed (ISO 50 – 6400) | |
| Motion Blur Reduction | Still | CCD-Shift-Type (SR : Shake Reduction) |
| Hi-sensitivity anti-shake mode (Digital SR) | ||
| Movie | Movie shake reduction mode (Movie SR) | |
| Face recognition | Face recognition AF&AE is available at all mode. 32 people at most. | |
| Smile Capture. Blinking Detection. | ||
| Storage Media | Built-in Memory (approx. 33.6MB), SD/SDHC Memory Card | |
| White Balance | Auto, Daylight, Shade, Tungsten light, Fluorescent light (W, D, N), Manual setting | |
| Lens | PENTAX zoom lens, 14 elements in 11 groups (4 aspherical elements, 3 ED elements) | |
| Focal Length | 4.6 – 110.4mm (approx. 26 – 624mm in 35mm format) | |
| Aperture | F2.8 (W) – F5.0 (T) | |
| Zoom | Optiocal Zoom | 24X |
| Digital Zoom | approx. 6.25X | |
| Intelligent Zoom | approx. 31.3X at 7M, approx. 150X at 640 (including optical zoom) | |
| Display | 2.7″LCD , approx. 230K dots, AR coating | |
| Viewfinder | Electronic Viewfinder, approx. 200K dots | |
| Focus | Type | 9-point AF, Spot AF, Auto tracking AF |
| Focus Range | Standard: 0.4m – Infinity (at wide setting), 1.7m – Infinity (at tele setting), 1.31 ft. – Infinity (at wide setting), 5.6 ft. – Infinity (at tele setting) | |
| (From lense face) | Macro: 0.1 – 0.5m (middle zoom position), 0.33 – 1.64 ft. (middle zoom position) | |
| 1cm Macro: 0.01 – 0.3m (middle zoom position), 0.03 – 0.98 ft. (middle zoom position) | ||
| Infinity-landscape, Manual Focus, AF Point switching: available | ||
| Exposure Control | Metering System | Multi-segment metering, Center-weighted metering, Spot metering |
| Exposure Compensation | ±2EV (1/3EV steps) | |
| Scene mode | Auto Picture, Sport, Digital SR, Movie, USER, Manual, Aperture Priority, Shutter Priority, Program, SCN(Landscape, Flower, Portrait, Backlight, Half-length Portrait, Night Scene, Night Scene Portrait, Stage Lighting, Surf & Snow, Baby, Kids, Pet, Food, Fireworks, Frame Composite, Party, Museum, Sunset, Digital Wide, Digital Panorama), Green | |
| Playback modes | Slideshow, Digital Filter(Color Filter(11 kinds), Soft Filter, Fisheye Filter, Brightness Filter), Frame Composite, Resize, Cropping, Image/Sound Copy, Image Rotation, Movie Edit, Red-eye Compensation, Voice Memo, Protect, DPOF, Image Recovery, Start-up Screen, Face close-up playback | |
| Shutter Speed | 1/4000 – 1/4 sec. 4 sec at most (Tv, Av, M, Night Scene mode setting) | |
| Built-in flash | Modes | Flash-on and Flash-off modes. “Red-eye” reduction function employs a pre-discharge. Low-speed synchro, Low-speed synchro + Red-eye |
| Flash Range | Wide: approx. 0.2 – 9.1m (ISO Auto), approx. 0.66 – 29.9 ft. (ISO Auto) | |
| Tele: approx. 1.7 – 5.1m (ISO Auto), approx. 5.6 – 16.7 ft. (ISO Auto) | ||
| Drive Modes | One shot, Continuous Shooting (L/M/H), Self-timer, 2 sec Self-timer, Interval Shooting, Auto Bracket | |
| Power Source | Rechargeable D-LI92 lithium-ion battery, Optional AC adapter kit is also available | |
| Battery life | Still*: Approx. 170 shots (Rechargeable Lithium-ion battery) | |
| Playback**: Approx. 200 min. (Rechargeable Lithium-ion battery) | ||
| Interfaces | USB2.0 (Hi-Speed), AV terminal, DC Input terminal | |
| Dimensions | approx. 110.5 (W) × 82.5 (H) × 89.5 (D)mm (excluding the operation parts and protrusion.) | |
| approx. 4.4 (W) × 3.2 (H) × 3.9 (D) inches (excluding the operation parts and protrusion. ) | ||
| Weight | Body | approx. 390g (without battery and SD memory card) |
| approx. 13.8 oz. | ||
| With battery & SD card | approx. 410g (loaded and ready) | |
| approx. 14.5 oz. | ||
No word on the availability and the price though.



















































1 Comment Received
May 14th, 2009 @10:46 am
my photo and detail is good
Leave A Reply