Nach Gerüchteweise Fotos und Spezifikation LG Electronics endlich Renoir oder LG KC910 offiziellen. Das neue Multimedia-Handy bietet 8 Megapixel-Kamera mit Wi-Fi-Fähigkeit und Dolby ® Mobile von Dolby Laboratories.
Voll-Spezifikation unten, und wir werden wissen, der Preis dieser Oktober.
"Renoir ist viel mehr als eine Kamera Telefon. Es macht wirklich alles, was at your fingertips und bietet eine multi-sensorische Erfahrung durch den Augen-, Ton-und berühren ", sagte Dr. Skott Ahn, Präsident und CEO der LG Electronics Mobile Communications Company. "Die 8-Megapixel-Kamera ist nur ein Aspekt des Telefons. Seine einzigartige Kombination von Features, einschließlich einer vollständigen Touchscreen-Interface, Dolby Mobile für Musik und gebaut Unterstützung für Wi-Fi-und A-GPS, ermöglichen Renoir, die in ebenso einzigartige Möglichkeiten. "
Technische Daten & Features
Allgemeine | Netzwerk | EDGE, GSM 850/900/1800/1900 |
Connectivity | HSDPA-Konnektivität auf 7.2Mbps | |
Bluetooth 2.0, Wi-Fi - | ||
USB / PC-Sync V2.0 | ||
Standard Batterie | 1000m Ah, Li-Ion | |
Standby-Zeit | 320hr (2G), 350 (3G) | |
Sprechzeit | 220min (2G), 220min (3G) | |
Memory | 70MB (Micro SD bis zu 8G b) | |
Größe | Dimension | 107,8 x 55,9 x 13,95 mm |
Gewicht | 11 0 g | |
Anzeige | Typ | Externen Monitor, TFT-Touch-Screen |
Größe | 240 x 400 Pixel, 3,0 "WQVGA | |
Merkmale | Kamera | -- 8 M egapixel Kamera -- Schneider-Kreuznach-Optik, Objektivabdeckung -- Xenon-Blitz -- Digital z oom (16x) -- Auto & Manueller Fokus -- Touch Shot, Remote Shutter -- Creative Shot-Modi: Kunst Shot-, Beauty-Shot, Continuous Shot, Panorama-Aufnahme -- Smile Shot, F ACE-Tracking-, B-Link-Erkennung -- Rote-Augen-Korrektur -- Backlight Compensation -- Bild stabiliz ation -- Geo-Tagging |
Video | -- Langsam-Motion-Video-Aufnahme zu 120fps / Fast-Motion-Video-Aufnahme zu 5fps -- DivX / Xvid-Video-Wiedergabe -- Video-Codec (MPEG4/WMV/H.263/H.264) -- Noise-free-Mikrofon -- TV-Out-Unterstützung | |
Musik | -- MP3 (Dolby Mobile) -- FM Radio -- Musik-Player (MP3/AAC/AAC + / AAC + + / WMA) - | |
Messaging | -- SMS / EMS / MMS / Video-MMS -- E-M ail -- Texterkennung ich nput | |
Erweiterte Funktionen | -- A-GPS (Navigation, Jogging Buddy) -- Virtual Motion Sensor Spiele -- Online-Widget -- Document Viewer |




















































Kein Kommentar eingegangen
Lassen Sie eine Antwort