China, Taiwan and Malaysia will be the first to have this new Netbook from BenQ named Joybook Lite U121 Eco. This comes powered by Intel Atom™ Z520/Z530 Processor, a choice of Windows XP Home edition or Linux lite, 11.6″ WXGA (1366×768) display, 32GB SSD that can be upped by SATA HDD up to 500GB, Wi-Fi 802.11 b/g, optional Built-in 3.75G HSUPA, and 2-channel SRS TruSurround HD® Technology. Battery life promises to last up to 8 hours provided by its 6-cell pack.
“From its portability to its affordability, the U121 Eco empowers consumers with the freedom to enjoy digital entertainment without hesitation. It’s engineered to be a carefree go-everywhere companion for a fun digital lifestyle,” said Peter Chen, General Manager of BenQ Technology Product Center. “Its green design likewise reflects BenQ’s spirit of ‘Enjoyment Matters.’”
More of this Netbook Full specs below
| CPU | Intel® Atom™ Processor Z520/Z530 |
| Operating System | Genuine Windows® XP Home Edition Linux Lite |
| Chipset | Mobile Intel® Polsbo US15W Express Chipset |
| Graphics | Intel® GMA500 |
| Memory | DDRII-533 1GB (max. to 2GB) |
| Hard Drive | HDD: 160/250/320/500 GB (5400RPM – SATA) |
| Optical Drive | SSD: 8/16/32 GB (option) |
| Screen Size | .11.6″WXGA (1366×768) .16:9 LED backlight .UltraVivid widescreen display with 200nits .Response Time:8ms |
| Resolution | WXGA (1366×768) |
| Brightness | 200 nits |
| I/O Ports | ‧USB 2.0 x3 ‧RJ-45 Ethernet port x1 ‧D-Sub port x1 ‧DC-IN x1 ‧Microphone-in x1 ‧Headphone-out x1 ‧Line-in |
| Battery | .3-cell Lithium-Ion Battery, 28.86 Whr (2600 mAh);approximately 4hrs duration .6-cell Lithium-Ion Battery, 57.72 Whr (5200 mAH);approximately 8hrs duration This battery life is estimated (under BatteryMark V4.0.1) when the power-saving model is on. The actual battery life may vary with different operating conditions and settings. |
| Communications/Networks | ‧LAN:Built-in 10/100 Ethernet ‧Wireless LAN: 802.11 b/g ‧Bluetooth: Built-in Rev. 2.1/ EDR (option) ‧Built-in 3.75G HSUPA (option) |
| Card Reader | 4-in-1 card reader: SD/MMC/MS/MS-Pro |
| Audio | ‧Built-in 2W speaker x2 ‧Built-in Microphone x1 ‧Soundsystem x 2 channels (1) Sound Blaster Pro Compatible (2) HD Audio (3) Noise Suppression & Echo Cancellation supported (4) SRS TruSurround HD™ |
| Software | .QData Trove 3.3 .Anti-Virus Software .Adobe Reader .Adobe Flash Player .WebCam Companion 3.0 .Magic-I Visual Effect 2 .MediaShow .Microsoft Office Ready (60-day free trial) For Windows operating system only. |
| Dimensions | 290 x 209 x 26.4 ~ 31.7 (rear) mm |
| Weight | 1.3 kg(with 3-cell battery)
Weight may vary depending on the particular hardware configuration. |
| Warranty | 1 year Overseas Regional Warranty(ORW)
ORW Service may vary by different regions. For details, please go to http://service.benq.com/orw/ |
| Webcam | Built-in 1.3-megapixel webcam |
Available this June on the three countries. Price as usual for BenQ press release need to be known.





No Comment Received
Leave A Reply